The College may charge each student in a course an academic fee to cover the real cost of materials and services used. In addition to academic course fees and ordinary materials, supplies, and textbooks, certain courses and programs require additional out-of-pocket purchases of special materials, supplies or other items due to their specialized coursework. A list of these estimated out-of-pocket estimated expenses is published on the college tuition and fees webpage.
Academic Fees are charged by course to cover the real cost of material and services used during a course. The below academic fees will be charged to the student account at time of registration and can be viewed on student account.
ARCH265 | $70 |
ARTA 110 | $30 |
ARTA 151 | $40 |
ARTA 161 | $50 |
ARTA 162 | $50 |
ARTA 164 | $30 |
ARTA 261 | $60 |
ARTA 282 | $60 |
AUTO100 | $20 |
AUTO101/AUTC101/ASEP101 | $20 |
AUTO103/AUTC103/ASEP103 | $20 |
AUTO104/AUTC104/ASEP104 | $20 |
AUTO105/AUTC105/ASEP105 | $20 |
AUTO106 | $10 |
AUTO121/AUTC121/ASEP121 | $20 |
AUTO125/AUTC125/ASEP125 | $20 |
AUTO211/AUTC211/ASEP211 | $20 |
AUTO221/AUTC221/ASEP221 | $20 |
AUTO224/AUTC224/ASEP224 | $20 |
AUTO225/AUTC225/ASEP225 | $20 |
AUTO226/AUTC226/ASEP226 | $20 |
BAKE 101,110,125,135,150,155,160,165 | $150 |
BIOS 105/115/126/150/160/180/202/204/206/210/240/254/260 | $60 |
CADM100 | $20 |
CADM115 | $15 |
CADM205 | $20 |
CADM210 | $20 |
CADM220 | $40 |
CADM230 | $20 |
CADM240 | $100 |
CADM250 | $75 |
CHEM 105/120/135/201/220/251 | $60 |
CISC 101/104/115/125/131/136/150/180/205/225/230/257/265/271/282 | $60 |
CISC255/280/283/284 $45 | |
CMTH 120/170/180/182/240/245/246/251/252 | $50 |
COLS 101 | $13.00 |
COLS 150 | $13.00 |
COMM 101 | $30.00 |
CULA 104 | $150 |
CULA 105 | $150 |
CULA 115 | $150 |
CULA 135 | $150 |
CULA 110 | $175 |
CULA 112 | $175 |
CULA 118 | $175 |
CULA 137 | $175 |
CULA 145 | $275 |
CULA 225 | $175 |
CULA 230 | $175 |
CULA 250 | $275.00 |
CULA275 | $175.00 |
DENH 103 (Instrument Kit) | $900 |
DENH 109 | $140.00 |
DENH 150 (Dental Fee & Ultrasonic Kit) | $500 |
DENH 206 | $140 |
DENH 210 (Dental Fee & Advance Ultrsasonic Kit) | $400 |
DENH 250 | $170 |
DMSG 102 | $105 |
DMSG 104 | $150 |
DMSG 106 | $105 |
DMSG 109 | $150 |
DMSG 110 | $105 |
DMSG 114 | $105 |
DMSG 117 | $150 |
DMSG 127 | $105 |
DMSG 160 | $105 |
DMSG 237 | $105 |
DMSG 251 | $150 |
DMSG 253 | $105 |
DMSG 263 | $105 |
DMSG 265 | $105 |
DSTL 111 | $130 |
EARL126 | $75 |
EARL 128 | $75 |
EARL 208 | $75 |
EARL 216 | $75 |
EARL 218 | $75 |
ELTC101 | $75 |
ELTC107 | $105 |
ELTC109 | $110 |
ELTC135 | $75 |
ELTC222 | $60 |
ELTC265 | $60 |
EMEC105 | $60 |
EMEC110 | $50 |
EMEC114 | $85 |
EMEC 140 | $60 |
EMEC205 | $60 |
EMEC220 | $30 |
EMEC225 | $30 |
EMEC240 | $110 |
EMEC245 | $110 |
EMEC251 | $50 |
EMGS 115/255 | $62 |
ENGG100 | $20 |
ENGG201 | $45 |
ENGG251 | $45 |
FUNS 212/222/241/242 | $180 |
FUNS 255 | $200 |
FUNS 280 | $100 |
HOTL207 | $60 |
HVAC101 | $90 |
HVAC102 | $125 |
HVAC124 | $100 |
HVAC140 | $85 |
HVAC204 | $60 |
HVAC250 | $70 |
NURS 101/151/205/206/207/215/223/224/231/260/261 | $30 |
PHYS101 | $70 |
PHYS151 | $45 |
PHYS152 | $45 |
PHYS215 | $75 |
PHYS225 | $75 |
RESP 101 | $150.00 |
RESP 103 | $123.00 |
RESP 201 | $150.00 |
RESP 202 | $193.00 |
RADT107 | $530 |
RADT111 | $30 (Equipmment Fee) |
RADT207 | $150 (Dosimeters) |
RADT210 | $30 (Equipmment Fee) |
RADT250 | $250 (Senior Seminar-Kettering) |
VETC 101/120/125 | $25.00 |
VETC 210/220/223/225/228 | $30.00 |
VETC 223/230 (badge fee) | $40.00 |
WELD105 | $600 |
WELD 110 | $450 |
WELD123 | $500 |
WELD 125 | $400 |
WELD135 | $225 |
WELD 205 | $450 |
WELD 224 | $450 |
WELD 230 | $450 |
WELD 235 | $300 |
WELD 245 | $300 |
WELD 255 | $300 |
Malpractice Liability Insurance Fee
DENH103 | $13 |
DENH 109 | $13 |
DENH 150 | $13 |
DENH 206 | $13 |
DENH 210 | $13 |
DENH 211 | $13 |
DENH 250 | $13 |
DMSG 102 | $13 |
DMSG 104 | $13 |
DMSG 106 | $13 |
DMSG 110 | $13 |
DMSG 114 | $13 |
DMSG 117 | $13 |
DMSG 127 | $13 |
DMSG 160 | $13 |
DMSG 237 | $13 |
DMSG 253 | $13 |
DMSG 263 | $13 |
DMSG 265 | $13 |
EARL126 | $13 |
EARL 128 | $13 |
EARL 208 | $13 |
EARL 216 | $13 |
EARL 218 | $13 |
EARL 263G | $13 |
EMGS115 | $13 |
EMGS 255 | $13 |
FUNS 212/222/241/242 | $13 |
MDAS101 | $13 |
NURS101 | $13 |
PSAP280 | $13 |
PUBH 205 | $13 |
RADT107/RADT207 | $13 |
RESP 101 | $13.00 |
RESP 202 | $13.00 |
RESP 204 | $13.00 |
VETC223 | $13 |
VETC 225 | $13 |
VETC210/230 | $13 |
Nursing Assessment Testing Fees
NURS101-01/03 RN | $323.75 |
NURS101-02/04 PN | $358.00 |
NURS215-01 | $323.75 |
NURS223-ACC1-01/ACC2-01 | $323.75 |
NURS260-01/02/FLEX03 | $323.75 |
Respiratory Testing Fees
RESP 205 Secure Practice Exams from NBRC | $299 |
RESP 205 Kettering Seminar | $375 |
Students choosing to audit a course pay the same costs associated with taking a course for credit. The Records Office should be notified that the course is being audited.
Northampton county residents who are 65 years of age or older qualify for a tuition and fee waiver for credit courses (noncredit does not qualify for a waiver). The waiver must be requested by the student at the time of registration. A valid PA Photo ID or PA Driver's License is also required.
Note: Waiver is provided for tuition, comprehensive fee, technology fee and capital fee only. Academic course fees, textbooks and other expenses that may be required for course completion are not included and are the responsibility of the student. Tuition and Fee Waiver plus other forms of financial aid awards and/or third-party payments received on behalf of the student cannot exceed tuition and eligible fee charges and if so, will reduce the Tuition and Fee Waiver accordingly.